We would be pleased to provide you with a free trial or a quote for larger quantities. Please e-mail to: info@catyros.com
For further information regarding the characterisation of individual NanoConjugates, please scroll to the chapter „Product Specification“ at the bottom of the page.
anti-human-Immunoglobulin NanoConjugates

| Reporter Molecule | Application Range | Dilution | host / based on | Species Cross Reactivity confirmed | Species Cross Reactivity negated | |
|---|---|---|---|---|---|---|
| α-hIgA #Nb.1 | optionally w/o, Peroxidase (HRP) or Acridinium | any type of immuno assay: eg ELISA, LINE, WB, CLIA, bead technology | 1 : 1.000 – 5.000 | Alpaca | rabbit, mouse, (sheep), horse, dog | rat, goat, chicken |
| α-hIgA #Nb.2 | optionally w/o, Peroxidase (HRP) or Acridinium | any type of immuno assay: eg ELISA, LINE, WB, CLIA, bead technology | 1 : 1.000 – 5.000 | Alpaca | (rabbit) | mouse, rat, goat, sheep, horse, dog, chicken |
| α-hIgA #Nb.3 | optionally w/o, Peroxidase (HRP) or Acridinium | any type of immuno assay: eg ELISA, LINE, WB, CLIA, bead technology | 1 : 1.000 – 5.000 | Alpaca | rabbit, (mouse), horse, (dog) | rat, goat, sheep, chicken |
| α-hIgA #Nb.4 | optionally w/o, Peroxidase (HRP) or Acridinium | any type of immuno assay: eg ELISA, LINE, WB, CLIA, bead technology | 1 : 1.000 – 5.000 | Alpaca | rabbit, goat, (sheep), (horse), (dog) | mouse, rat, chicken |

| Reporter Molecule | Application Range | Dilution | host / based on | Species Cross Reactivity confirmed | Species Cross Reactivity negated | |
|---|---|---|---|---|---|---|
| α-hIgM #Nb.1 | optionally w/o, Peroxidase (HRP) or Acridinium | any type of immuno assay: eg ELISA, LINE, WB, CLIA, bead technology | 1 : 1.000 – 5.000 | Alpaca | rabbit | mouse, rat, goat, sheep, horse, dog, chicken, horse, dog |

| Reporter Molecule | Application Range | Dilution | host / based on | Species Cross Reactivity confirmed | Species Cross Reactivity negated | |
|---|---|---|---|---|---|---|
| α-hIgA #Nb.1 | optionally w/o, Peroxidase (HRP) or Acridinium | any type of immuno assay: eg ELISA, LINE, WB, CLIA, bead technology | 1 : 1.000 – 5.000 | Alpaca | unknown | rabbit, mouse, rat, goat, sheep, horse, dog, chicken |
Product Specification

CATyROS GmbH & Co. KG
Anna-Sigmund-Str. 10
82061 Neuried
GERMANY